| Load capacity | 6000-7500 kg |
| Operating weight | 9000-11000 kg |
| Fuel type | Diesel, LPG |
| Travel speed (loaded) | 20-30 km/h |
| 2013 | $37,900 USD |
| 2014 | $39,935 USD |
| 2015 | $42,500 USD |
Capacity: 15500 lbs. | Tire: CUSHION | Fuel: LP | Lowered height: 136" | Raised height: 280" | Carriage class: CLASS IV - 25" | Voltage: 12 VOLT
Capacity: 15500 lbs. | Tire: CUSHION | Fuel: LP | Lowered height: 133" | Raised height: 189" | Carriage class: CLASS IV - 25" | Voltage: 12 VOLT | Fork length: 47"
Capacity: 15500 lbs. | Tire: CUSHION | Fuel: LP | Lowered height: 136" | Raised height: 280" | Carriage class: CLASS 1 -13" | Voltage: 12 VOLT
Original Paint, Fully Serviced, Cowl Levers, Lever Shift
Four way Hydraulics to the carriage Capacity: 15500 | Fuel: LP Gas | Mast type: Three Stage | Mast height: 100 / 185 in | Side shifter: No | Fuel type used: LP Gas | Load capacity: 15,500 lbs | Travel speed: Appr...