Gross horsepower | 49 hp |
Gross horsepower | 36.5 kW |
Engine make and model | Deutz D 2.9 L4 Enums |
Engine make and model | Deutz D 2.9 L4 Tier 4 Final Enums |
Number of cylinders | 4 Integers |
Cooling medium | Liquid Enums |
Fuel type | Diesel Enums |
Epa certification family | Tier 4 Final (EU family Stage IIIA) Enums |
Epa certification family | Tier 4i (EU family Stage IIIA) Enums |
Fuel tank capacity | 18 Gallons |
Fuel tank capacity | 68.1 l |
Hydraulic tank capacity | 36 Gallons |
Hydraulic tank capacity | 136.3 l |
Engine crankcase capacity with filter | 2.1 Gallons |
Engine crankcase capacity with filter | 8.1 l |
Operating weight with 10' (3 m) mast | 14,135 Pounds |
Operating weight with 10' (3 m) mast | 6,411.5 kg |
Operating weight with 15' (4.6 m) mast | 14,320 Pounds |
Operating weight with 15' (4.6 m) mast | 6,495.4 kg |
Operating weight with 20' (6.1 m) mast | 15,980 Pounds |
Operating weight with 20' (6.1 m) mast | 7,248.4 kg |
Operating length | 10.2 ft |
Operating length | 3.1 m |
Operating width | 10.1 ft |
Operating width | 3.1 m |
Maximum operating height with 10' (3 m) mast | 14.9 ft |
Maximum operating height with 10' (3 m) mast | 4.5 m |
Maximum operating height with 15' (4.6 m) mast | 19.9 ft |
Maximum operating height with 15' (4.6 m) mast | 6.1 m |
Maximum operating height with 20' (6.1 m) mast | 24.9 ft |
Maximum operating height with 20' (6.1 m) mast | 7.6 m |
Transport height with 10' (3 m) mast | 106.3 in |
Transport height with 10' (3 m) mast | 270 cm |
Transport height with 15' (4.6 m) mast | 106.3 in |
Transport height with 15' (4.6 m) mast | 270 cm |
Transport height with 20' (6.1 m) mast | 110 in |
Transport height with 20' (6.1 m) mast | 279.4 cm |
Transport length with 10' (3 m) mast | 10.2 ft |
Transport length with 10' (3 m) mast | 3.1 m |
Transport length with 15' (4.6 m) mast | 10.2 ft |
Transport length with 15' (4.6 m) mast | 3.1 m |
Transport length with 20' (6.1 m) mast | 122 in |
Transport length with 20' (6.1 m) mast | 309.9 cm |
Transport width with 10' (3 m) mast | 99 in |
Transport width with 10' (3 m) mast | 251.5 cm |
Transport width with 15' (4.6 m) mast | 99 in |
Transport width with 15' (4.6 m) mast | 251.5 cm |
Transport width with 20' (6.1 m) mast | 101 in |
Transport width with 20' (6.1 m) mast | 256.5 cm |
Rollover protection system (rops) rating | 16,300 Pounds |
Rollover protection system (rops) rating | 7,393.6 kg |
Electrical system voltage | 12 V |
Battery cold cranking amps (cca) rating | 950 A |
Battery group class | 31 Enums |
Hydraulic pump type | Sauer Danfoss H1 hydrostatic Enums |
Maximum transport speed | 1.7 Mile per hours |
Maximum transport speed | 2.7 Kilometer per hours |
Track drive | Steel track with urethane pads Enums |
Maximum angle (direction of travel) | 11 Degrees |
Maximum angle (perpendicular to travel) | 20 Degrees |
Impact drive type | High-frequency hammer Enums |
Maximum hammer impact | 1,500 Integers |
Maximum hammer energy | 950 Joules |
Maximum pile dimension (round - standard opening) | 7.2 in |
Maximum pile dimension (round - standard opening) | 18.3 cm |
Maximum pile dimension (square - standard opening) | 6.2 in |
Maximum pile dimension (square - standard opening) | 15.7 cm |
Maximum pile dimension (round - large opening) | 9.3 in |
Maximum pile dimension (round - large opening) | 23.6 cm |
Maximum pile dimension (square - large opening) | 8.3 in |
Maximum pile dimension (square - large opening) | 21.1 cm |
Autoplumb | Standard Enums |
Laser receiver | Optional Enums |
Maximum laser operating distance | 1,500 ft |
Maximum laser operating distance | 457.2 m |
Remote control | Optional Enums |
2015 - 2018 | $49,950 USD to $121,999 USD |
2019 - 2021 | $5,100 USD to $89,500 USD |
2013 Vermeer PD10 pile driver Hours: 2,679 on meter Serial: 1VRB100Z9D1000146 Engine Model: Yanmar Cylinders: 4 Fuel type: Diesel Transmission Hydrostatic Features Suitcase weights: 28 Tracks Width: 16" Rubber
2018 Vermeer PD10 pile driver Hours: 4,430 on meter Serial: 1VRB100Z2J1002347 Engine Deutz D2.9L4 Serial: 12135784 Displacement: 2.9L Cylinders: 4 Fuel type: Diesel HP: 49 Transmission Hydrostatic Features Suitca...
2021 Vermeer PD10r Pile Driver, 49 H.P. Deutz Tier 4F, 20ft Mast, Trimble Laser Receiver Kit & Auto-Plumb, New GPS Module Installed, New Tracks Installed, 225mm Large Opening Hammer, Wireless Remote, Serviced & I...
Runs, Drives, Operates - 5605 Hours, OROPS, Mfg. Year - 2015
2018 Vermeer PD10 pile driver More info and pictures coming soon