| Length overall | 6.71 m |
| Beam | 2.59 m |
| Dry weight | 1700-2000 kg |
| Passenger capacity | 14 |
| 2020 | $109,000 USD |
| 2021 | $112,500 USD |
| 2022 - 2023 | $155,000 USD to $155,000 USD |
Make: Tige | Length: 22' | Beam: 8' 6 | Engine type: Single inboard | Engine brand: Indmar
Price:: Sold! | Year:: 2026 | Make:: Tige | Model:: 22RZX | Engine:: Indmar Raptor 400 | Horsepower:: 400HP | Engine hours:: 0
Price:: Call For Price! | Year:: 2026 | Make:: Tige | Model:: 22 RZX | Capacity:: 16 | Engine:: Indmar Raptor 400 | Horsepower:: 400 | Engine hours:: 0 | Beam width:: 102″ | Color:: Vivid Jewel | Draft:: 29″ | D...
2024 Tige 23ZX A New Era of Luxury. The Tigé flagship has been reborn, staking its claim as the Ultré ZX Class. From its unparalleled surf performance to its groundbreaking industry-first features, the Ultré ZX C...
2025 Tige 22RZX The 22RZX gives you the power to do what you want on the water with its sharp design, state-of-the-art technology, and thrilling performance. This sporty yet luxurious addition to the RZX Class is...