| Platform height | 35 ft |
| Working height | 41 ft |
| Machine width | 71 in |
| Drive system | 4WD |
| 2005 - 2007 | $15,362 USD to $19,000 USD |
| 2008 - 2011 | $14,630 USD to $19,900 USD |
| 2012 - 2014 | $27,435 USD to $36,500 USD |
| 2015 - 2016 | $24,000 USD to $41,000 USD |
Original Paint, Fully Serviced, Outriggers Lift height: 35 Feet | Capacity: 1,000 LB | Hours: 3,451 | Engine: Kubota Dual Fuel | File #: 9129539
Fresh Paint, Fully Serviced Lift height: 35 Feet | Capacity: 1,000 LB | Hours: 1,438 | Engine: Kubota Diesel | File #: 9138599
Original Paint, Fully Serviced, Outriggers, 4WD,Hydraulic Generator
Original Paint, Fully Serviced, SKYJACK FACTORY recon in 2014 included new tires, hoses, controls, ect..
Fresh Paint, Fully Serviced Lift height: 35 Feet | Capacity: 1,000 LB | Hours: 2,421 | Engine: Kubota Dual Fuel | File #: 9104549