| Horsepower | 510 hp |
| Transmission | Manual, Automatic |
| Axle configuration | 6x4 |
| Gross vehicle weight | 23,600 kg |
| 2001 - 2007 | $13,500 USD to $17,900 USD |
| 2008 - 2010 | $15,500 USD to $19,900 USD |
| 2011 - 2012 | $24,500 USD to $35,500 USD |
Mileage: 1,581,974 mi | Engine model: C15 | Fuel type: Diesel | Engine brake: Yes | Transmission: Manual | Transmission manufacturer: EATON-FULLER | Number of speeds: 10 Spd | Suspension: Air Ride | Number of re...
Mileage: 1,775,588 mi | Engine model: C15 | Fuel type: Diesel | Engine brake: Yes | Transmission: Manual | Transmission manufacturer: EATON-FULLER | Number of speeds: 10 Spd | Suspension: Air Ride | Number of re...
RUNS AND DRIVES GREAT, ROUGH AND HIGH MILEAGE BUT CHEAP! dual air ride seats, full gauge package, power windows, power mirrors, double bunk, A/S 5th, dump valve!
2005 Peterbilt 387 equipped with a rebuilt Red Top 15L Cummins engine and 10-speed Eaton Fuller transmission. Truck has 1.6 million miles on the frame and is set up with a wet kit. Features include full tandem ax...
Engine has an oil leak, exhaust leak at the bottom of the stack, Windshield is cracked, blows smoke out the the exhaust, has a Webasto BlueCool Truck auxiliary bunk a/c unit (was not able to get unit to power on)...