| Fuel | Diesel |
| Power | 285 |
| Engine | Cummins 285 Isb 210 |
| 2006 | $39,000 USD |
| 2007 - 2008 | $48,995 USD to $58,500 USD |
| 2009 | $46,500 USD |
| 2010 | $48,977 USD |
Mileage: 268,935 mi | Horsepower: 330 HP | Engine model: PX8 | Fuel type: Diesel | Exhaust brake: Yes | Transmission: Automatic | Transmission type: Allison RDS | Ratio: 4.88 | Differential lock: Yes | Suspensio...
good truck, runs great, clean, double frame, well maintained, air seat, differential lock, air gate, electric tarp, tilt/tele,
NICE TRUCK, RUNS EXCELLENT, NOT RUSTY, AIR SEAT, DIFFERENTIAL LOCK, DUMP VALVE, THICK FRAME, TILT/TELE!
GOOD TRUCK, RUNS EXCELLENT, AIR SEAT, AIR BRAKES, McNEILUS 25 YARD PACKER, CART TIPPERS!
GOOD TRUCK, LOW MILES, NICE HARD STEEL BED, AIR GATE, TARP, FULL LOCKING REARS, AIR SEAT, DOUBLE FRAME, TILT/TELE!