| Lifting capacity | 5,000 kg |
| Fuel type | LPG |
| Tire type | Cushion |
| Engine power | 55 hp |
| 2007 - 2009 | $11,950 USD to $8,500 USD |
| 2010 - 2015 | $10,500 USD to $9,500 USD |
| 2016 - 2019 | $17,500 USD to $24,900 USD |
Capacity: 5000 lbs. | Tire: CUSHION | Fuel: LP | Lowered height: 88" | Raised height: 203" | Carriage class: CLASS II - 16" | Voltage: 12 VOLT
Capacity: 5000 lbs. | Tire: CUSHION | Fuel: LP | Lowered height: 88" | Raised height: 203" | Carriage class: CLASS II - 16" | Voltage: 12 VOLT
Capacity: 5000 lbs. | Tire: CUSHION | Fuel: LP | Lowered height: 88" | Raised height: 203" | Carriage class: CLASS II - 16" | Voltage: 12 VOLT
Nice running forklift TRIPLE, INT S/S, LEVER; Transmission: COLUMN; Engine: NISSAN K21
LPG, AUTO, S/S - 83/187" TSU Capacity: 5000 | Fuel: LP Gas | Mast type: Three Stage | Mast height: 83 / 187 in | Side shifter: Yes | Length to fork face: Approximately 94 inches | Overall width: Approximately 46 ...