| Engine horsepower | 95 hp |
| Transmission type | 12x12 mechanical shuttle, 16x16 Dyna-4 powershift with PowerShuttle |
| Hydraulic flow rate | 57-100 L/min |
| 2004 | $28,500 USD |
| 2005 | $31,000 USD |
| 2008 - 2010 | $36,500 USD to $37,500 USD |
Drive: 4 WD | Hp: 85 | Hours: 2936 | -: 2 sets rear hydraulic remotes
Used Massey Ferguson 5445 tractor Horsepower: 95 | Hours: 5900
Med hitchkrog og frontlæsser Tractor type: Farm Tractor
Front loader includedFront tires: 340/85R24Tires rear: 480/70R34
2x double acting valve rear Suggested retail price (excluding vat): EUR | More information: OCFL - 06-45164891 | Rear tire profile (%): 70 | Profile front tires (%): 70 | Transmission: Speedshift 16/16 | Power (h...