| HP | 420 hp |
| HP | 430 hp |
| Gross weight | 7,200 kg |
| Gross weight | 9,100 kg |
| Emission class | Euro 2 Enums |
| Emission class | Euro 3 Enums |
| Axle configuration | 4x2 Enums |
| Axle configuration | 6x4 Enums |
| Load capacity | 20,000 kg |
| Load capacity | 29,100 kg |
| Net weight | 40,000 kg |
| Net weight | 60,000 kg |
| Gearbox type | Manual Enums |
Cylinder content: - | Euronorm: 2 | Kilometres: 0
Trommel remmen ABS Bladgeveerd Naafreductie Customer asset number: 49653 | Fits to following machines: 26.414,26.464 | Production country: Germany
Total vehicle length: 873 cm | Total vehicle width: 255 cm | Total vehicle height: 323 cm | Engine capacity: 410 Kw (550 Hp) | Gearbox kind: Manual | Number of gears: 16 | Num...
Truck with loading crane MAN 18.410 FE First commissioned: 24/04/2001 Km reading: 585,800 km Manual transmission Load space: Length: 4.85 metres Width: 2.55 metres Load floor height: 1.28 metres Load capacity:...
Meter reading: 195.271 km | Date of first registration: 04-1998 | Color: White | General state: 5/5 | Fuel: Diesel | Emission standard: Euro 2 | Empty weight: 7.000 kg | Payload: 12.000 kg | Max weight: 19.000 k...