| Number of rows | 18 |
| Row spacing | 20, 22, 30, 36, 38, 40, 100 cm in |
| Hopper capacity | Mini-Hopper, 1.6 bu, 3.0 bu Row Hopper, Central Commodity System (CCS) with capacities of 35 bu, 55 bu, 70 bu, or 100 bu |
| Planting depth control | Individual Row Hydraulic Downforce (IRHD), Active Pneumatic Downforce, Heavy-Duty Adjustable Downforce Springs |
Operating hours: -- | Row spacing: 38 in | Frame: Wing Fold | Metering system: Exact Emerge | Hopper: Mini | Row command: Yes
Operating hours: -- | Row spacing: 38 in | Frame: Wing Fold | Metering system: Vacuum | Hopper: Central Fill System | Row command: No
description Serial #: 1A0DR18ELN0800107 EXACTEMERGE PACKAGE – 38″ SPACING – CENTRAL COMMODITY SYSTEM 70B – DISK CLOSING SYSTEM MFP ID: 11315305 EXACTEMERGE PACKAGE 38inch SPACING CENTRAL COMMODITY SYSTEM 70B DISK...
description Serial #: 1A0DR18EHN0800108 38″ SPACING – EXACTEMERGE PACKAGE – CENTRAL COMMODITY SYSTEM 70B – ACTIVE CONTROL PNEU SPRINGS – DISK CLOSING SYSTEM MFP ID: 11315283 38inch SPACING EXACTEMERGE PACKAGE CE...