| Engine horsepower | 310 hp, 341 hp |
| Pto horsepower | 261 hp, 302.97 hp |
| Hydraulic flow rate | 35 gpm, 60 gpm |
| Transmission type | 16-speed full power shift, Infinitely Variable Transmission (IVT) |
| 2011 | $149,900 USD |
| 2012 | $159,500 USD |
| 2013 | $169,500 USD |
| 2014 | $179,000 USD |
Hours: 4,267 | Rear three point hitch: Yes | Ag drawbar: Yes | Tires or tracks: Tires | Front tire configuration: Duals | Rear tire configuration: Duals | Rear tire size: 480/80R50 | Front tire % remaining: 80 |...
Operating hours: 5716 | Cab: Cab | Front axle: MFWD | Transmission: Power Shift | Guidance-ready: Yes | Rear pto: 1000 | Rear tires: Duals | Tire width: Mid
Cab MFWD w/ Suspension Power Shift Duals Premium PST ILS Package 16F/5R Speed PowerShift Transmission 42 km/h (26 mph) Touchscreen GS3 CommandCenter 7" Color Display, Video Capable Premium CommandView II Cab with...
JD 8310R tractor, 2011 model, PS Trans, 4 SCV, 1500 front axle. Nice local trade. CONTACT SCOTT COLBERT
2013 John Deere 8310R/ Cab Premium / MFWD/ PTO: 1000/ 16F/4R Powershift/ 8376 Hours 16F/5R Speed PowerShift Transmission 42 km/h (26 mph) Touchscreen GS3 CommandCenter 7" Color Display, Video Capable Premium Comm...