| Engine type | Liquid-cooled four-stroke gasoline, fuel injected |
| Transmission | Continuously Variable Transmission (CVT) with high/low range |
| Drivetrain | Selectable 2WD / 4WD with differential lock |
| Seating capacity | 2 |
| 2010 - 2011 | $8,995 USD to $9,900 USD |
| 2012 - 2013 | $9,995 USD to $11,000 USD |
| 2014 - 2015 | $11,000 USD to $11,500 USD |
| 2016 - 2017 | $12,200 USD to $12,750 USD |
3 Cylinders Gas Engine Electronic Fuel Injection (EFI) Liquid Cooled Four Wheel Drive (4WD) Hydrostatic Transmission Hydraulic Lift Occupant Protection System (OPS) Roof Radial / Street Tires Front Bench Seat Fro...
825I JOHN DEERE 4WD GATOR UTV 280/60R14 3433 HOURS
825I JOHN DEERE 4WD GATOR UTV 26X11.00R12 1500 HOURS
4973 825I JOHN DEERE 4WD GATOR UTV 280/60R14 3433 HRS