| Engine horsepower | 52 hp |
| Transmission type | eHydro (3-range hydrostatic), 12F/12R PowrReverser (power shuttle) |
| Drive type | 4WD (MFWD) |
| Three point hitch category | Category 1 |
| 2014 - 2016 | $32,500 USD to $35,000 USD |
| 2017 - 2019 | $35,999 USD to $42,900 USD |
| 2020 - 2022 | $44,500 USD to $49,000 USD |
| 2023 - 2024 | $50,900 USD to $53,690 USD |
Hours: 54.0 | Horsepower: 50.0 | Drive type: 4WD | Fuel type: Diesel | Front tire/track size: 27x10.50-15 Turf | Rear tire/track size: 44x18.00-20 Turf | Transmission: Hydro | Front end loader: Yes | Loader make...
Used, AVAILABLE Immediately, On Yard, For Sale, 943 HOURS, 52 HORSEPOWER
GOOD TRACTOR, FRONT SWEEPER AND REAR DRAG, WAS USED AT A RACETRACK ON TRACK ONLY, TRACTOR IS REALLY NICE AND WORKS PERFECT! Operating Condition Operable
2017 John Deere 4052R Tractor w/ 6-Attachments; 51.5 HP TurboCharged Diesel Engine, Hydrostatic Transmission, Fully Enclosed Cab w/ AC, Heat, Digital Radio & complete control from cab; Implements included in deal...
Hydro MFWD 2019 JD 4052R OPEN STATION, DELUXE SEAT, E-HYDRO, MFWD, NO MID PTO, DUAL MID SCV W/JOYSTICK, REAR WHEEL SPACERS, NEW 440 NSL LOADER WITH 73" BUCKET, NEW REAR R-4 TIRES, Before driving to see this item,...