| Engine power | 73 hp, 54.5 kW |
| Operating weight | 5,806 kg, 12,800 lb |
| Fuel tank capacity | 136.3 L, 36 gal |
| Hydraulic system flow | 106 L/min, 28 gpm |
| 2001 - 2002 | $27,500 USD to $31,500 USD |
| 2003 - 2006 | $28,000 USD to $32,000 USD |
| 2007 - 2008 | $24,999 USD to $28,500 USD |
nice machine, runs excellent. Drive type: 4WD | Horse power: 79 | Hours: 5233 | Operator controls: LeverControls | Rops type: Open
nice machine, runs excellent. Drive type: 4WD | Horse power: 79 | Hours: 5233 | Operator controls: LeverControls | Rops type: Open
nice back hoe, 4 x 4, good tires, quick attach front bucket, 4024 hours
BHL, CAB/AC, MFWD, PILOT CONT. TWO WAY R Hours: 545