| Rated capacity | 3,000 kg |
| Operating weight | 4,500 kg |
| Maximum lift height | 3000-7000 mm |
| Travel speed (laden) | 0-18 km/h |
| 2008 - 2014 | $9,000 USD to $12,578 USD |
| 2015 - 2019 | $12,985 USD to $18,795 USD |
Good cond/S-S/LBR/Forks Mast:82/187T Power source: LPG | Hours: 9523.00 | Drive: Not Specified | Tires: Not Specified
Hours: 6810 | Mast: 187 / 82 | Lift height (lh): 187 | Lower height (loh): 82 | Tire group: CUSHION | Stages: 3STG | Directional control: LEVER
LPG, LEVER, S/S - 82/187" TSU Capacity: 3000 | Fuel: LP Gas | Mast type: Three Stage | Mast height: 82 / 187 in | Side shifter: Yes | Overall length to fork face: 87 inches | Overall width: 41.5 inches | Overall ...
LPG, LEVER, S/S - 82/187" TSU Load capacity: 3,000 lb