Prime power output | 65 Kilovolt-amperes |
Standby power output | 71 Kilovolt-amperes |
Prime power output | 52 kW |
Standby power output | 57 kW |
Engine speed | 1,800 Rpms |
Rated engine output (prp) | 77.4 kW |
Rated engine output (standby) | 85.4 kW |
Engine manufacturer | FPT_IVECO Strings |
Engine model | NEF45SM3 Strings |
Engine type | 4-stroke diesel Strings |
Injection type | Direct Strings |
Aspiration type | Turbocharged Strings |
Number of cylinders and arrangement | 4-L Strings |
Bore | 104 mm |
Stroke | 132 mm |
Displacement | 4.5 l |
Cooling system | Liquid (water + 50% glycol) Strings |
Lube oil specifications | ACEA E3 - E5 Strings |
Compression ratio | 17.5:1 Strings |
Fuel consumption at 100% prp | 21.6 Liter per hours |
Fuel consumption at 80% prp | 15.4 Liter per hours |
Fuel consumption at 50% prp | 10.9 Liter per hours |
Lube oil consumption with full load | 0.5 Percents |
Total oil capacity including tubes and filters | 12.8 l |
Total coolant capacity | 18.5 l |
Governor type | Mechanical Strings |
Air filter type | Dry Strings |
Inner diameter of exhaust pipe | 70.3 mm |
Alternator manufacturer | STAMFORD Strings |
Alternator model | UCI224E Strings |
Number of poles | 4 Integers |
Connection type (standard) | Star-series Strings |
Mounting type | S-3 11"1/2 Strings |
Insulation class | H Strings |
Enclosure (according to iec-34-5) | IP23 Strings |
Exciter system | Self-excited, brushless Strings |
Voltage regulator | A.V.R. (Electronic) Strings |
Bracket type | Single bearing Strings |
Coupling system | Flexible disc Strings |
Coating type | Standard (Vacuum impregnation) Strings |
Length | 2,750 mm |
Height | 1,760 mm |
Width | 1,100 mm |
Maximum shipping volume | 5.32 m³ |
Weight with liquids in radiator and sump | 1,512 kg |
Fuel tank capacity | 240 l |
Autonomy | 16 h |
Sound pressure level at 7m | 69 ± 2.4 Decibels |
We stock a variety of Diesel Generators, ranging from 20 kVA up to 400 kVA. Feel free to contact us for more information! Engine: - Brand: Iveco - Model: NEF67TM3A - Type: Water-cooled diesel engine - Number of...
Himoinsa HFW60 47kW Static Diesel Generator - 8106208
Himoinsa HFW100 80kW Static Diesel Generator - 8107416
Himoinsa HFW160T5 158kVA Static Diesel Generator - 7109589
Himoinsa HFW160T5 158kVA Static Diesel Generator - 7107444