| Cutting width | 7.5 m |
| Header type | Row-independent maize header |
| Suitable crop | Maize |
| Designed for | Forage harvesters |
| 2008 - 2013 | $50,000 USD to $60,200 USD |
| 2014 - 2016 | $59,900 USD to $75,000 USD |
| 2017 - 2019 | $75,000 USD to $80,000 USD |
2014 Claas Orbis 750 chopper head, 10 row, hyd fold, sn. 65902574
2014 Claas Orbis 750 chopper head, 10 row, hyd fold, sn. 65902574
2014 Claas Orbis 750 chopper head, 10 row, hyd fold, sn. 65902574
10 row, excellent condition, field ready