| Lifting capacity | 4,000 kg |
| Drive type | Counterbalance |
| Fuel type | LPG |
| 1999 - 2011 | $12,500 USD to $8,950 USD |
| 2012 - 2016 | $17,968 USD to $24,900 USD |
| 2017 - 2019 | $15,900 USD to $27,900 USD |
Capacity: 8000 lbs. | Tire: CUSHION | Fuel: LP | Lowered height: 83" | Raised height: 120" | Carriage class: CLASS III - 20" | Voltage: 12 VOLT | Fork length: 32"
Capacity: 8000 lbs. | Tire: CUSHION | Fuel: LP | Lowered height: 83" | Raised height: 120" | Carriage class: CLASS III - 20" | Voltage: 12 VOLT
Capacity: 8000 lbs. | Tire: CUSHION | Fuel: LP | Lowered height: 83" | Raised height: 120" | Carriage class: CLASS III - 20" | Voltage: 12 VOLT | Fork length: 31"
Capacity: 8000 lbs. | Tire: CUSHION | Fuel: LP | Lowered height: 82" | Raised height: 120" | Carriage class: CLASS III - 20" | Voltage: 12 VOLT
8000LB CAPACITY 3 STAGE MAST 87" LOWERED HEIGHT 183" RAISED HEIGHT GM VORTEC 4.3L V6 ENGINE LPG FUEL CUSHION TIRES 4 WAY HYDRAULICS PLUMBED TO CARRIAGE FORKS INCLUDED