| Engine power | 197 hp, 180 hp |
| Operating weight | 39,202.7 lb |
| Fuel capacity | 78 gal |
| Breakout force | 32,810 lb |
| 1998 - 1999 | $45,500 USD to $46,500 USD |
| 2000 - 2001 | $48,968 USD to $49,500 USD |
| 2002 - 2005 | $45,000 USD to $54,900 USD |
| 2006 | $47,500 USD |
2003 Caterpillar 950G Wheel Loader, good condition, no leaks, good tires, 29442hrs, well maintained, has heat AC, motor strong, good bucket, runs and operates great, ready to work.
2000 Cat 950g, cab, heat, a/c, 18,845 hrs, 4 yard bucket, runs and operates good, work ready
2000 CAT WHEEL LOADER 950G, 500 HRS, REMAN ENGINE, NO LEAKS, GOOD TIRED, STRONG MACHINE READY TO WORK