| Engine power | 15.7-16.1 kW |
| Operating weight | 1790-1915 kg |
| Maximum digging depth | 2,540 mm |
| Maximum reach | 4,130 mm |
| 2015 - 2017 | $20,000 USD to $23,500 USD |
| 2018 - 2019 | $25,220 USD to $25,900 USD |
| 2020 - 2021 | $27,000 USD to $30,070 USD |
| 2022 - 2023 | $32,017 USD to $38,231 USD |
Starts and runs good priced to sell Hours: 2200
Mini-pelle Caterpillar 301.7D CR - Année 2016 . Caractéristiques principales :
2024 CAT 310.7 with 10 hours Located in Costa Rica.
2023 CAT 301.7 CR with 10 hours Located in Costa Rica.
Opties: Elektronische display Gesloten cabine Beschrijving machine: Machine start, remt, heft en daalt. Zijruit is defect maar wordt hersteld.