| Fuel type | LPG |
| Lifting capacity | 3,000 kg |
| Tire type | Cushion |
| Engine power | 63 hp |
| 2010 - 2012 | $12,500 USD to $13,900 USD |
| 2013 - 2018 | $8,499 USD to $16,900 USD |
| 2019 - 2021 | $13,900 USD to $18,500 USD |
Capacity: 4000 lbs. | Tire: CUSHION | Fuel: LP | Lowered height: 83" | Raised height: 186" | Carriage class: CLASS III - 20" | Voltage: 12 VOLT
Capacity: 4000 lbs. | Tire: CUSHION | Fuel: LP | Lowered height: 83" | Raised height: 186" | Carriage class: CLASS III - 20" | Voltage: 12 VOLT
Fresh paint & fully serviced Capacity: 6,000 LB | Hours: 6 UNITS UNDER 900 HOURS | Mast: 3 Stage Mast | Mast height (lowered): 88" | Mast height (raised): 199" | Engine / fuel type: LP Gas | Attachment: SIDE SHIF...
This Caterpillar 2C6000 offers reliable lifting capabilities for varied tasks. This used 2018 Caterpillar 2C6000 — Forklifts. It excels in material handling, delivering stability and precision in operations. This...
This CATERPILLAR 2C6000 offers reliability for heavy lifting. This used 2016 CATERPILLAR 2C6000 — Forklifts. Ideal for warehouses and construction sites, it handles 6,000 lbs with ease. This machine excels in tig...