| Lifting capacity | 2,500 kg |
| Fuel type | LPG |
| Tire type | Cushion |
| Engine power | 63 hp |
| 2008 - 2011 | $9,950 USD to $13,500 USD |
| 2012 - 2014 | $14,250 USD to $14,500 USD |
| 2015 - 2017 | $15,000 USD to $16,800 USD |
| 2018 - 2021 | $16,950 USD to $17,950 USD |
Fresh Paint, Fully Serviced Capacity: 5,000 LB | Hours: 912 | Mast: 3 Stage Mast | Mast height (lowered): 83" | Mast height (raised): 187" | Engine / fuel type: LP Gas | Attachment: Side Shifter | Fork size: 42" ...
Fresh Paint, Fully Serviced Capacity: 5,000 LB | Hours: 921 | Mast: 3 Stage Mast | Mast height (lowered): 83" | Mast height (raised): 187" | Engine / fuel type: LP Gas | Attachment: Side Shifter | Fork size: 42" ...
Fresh Paint, Fully Serviced Capacity: 5,000 LB | Hours: 887 | Mast: 3 Stage Mast | Mast height (lowered): 83" | Mast height (raised): 187" | Engine / fuel type: LP Gas | Attachment: Side Shifter | Fork size: 42" ...
2017 Caterpillar 2C5000 Capacity: 5,000 lbs Hours: 8,798 187" Triple Cushion Tires LP Fuel Side Shift Machine runs and operates
2017 Caterpillar 2C5000 Capacity: 5,000 lbs Hours: 7,604 187" Triple Cushion Tires LP Fuel Side Shift Machine runs and operates