| Cutting width | 30, 35, 40, 45 ft, 9.14, 10.67, 12.19, 13.72 m |
| Vertical flex range | 6 in, 154 mm |
| Automatic header height control | Standard |
| Gauge/stabilizer wheels | Optional for 35' and wider |
| 2013 - 2014 | $39,500 USD to $42,000 USD |
| 2015 - 2016 | $44,900 USD to $46,500 USD |
| 2017 - 2018 | $50,000 USD to $56,500 USD |
| 2019 - 2020 | $58,740 USD to $69,950 USD |
| 2021 | $75,000 USD |
Operating hours: -- | Platform size: 35 Feet | Platform kind: Flex/Draper
2015 TerraFlex 3162 Vin# YFH050547 Has new Air Reel Perfect knives Low use machine Needs new Knife Drive (See Pics) Was bought at auction not known Knife drive issues Selling cheaper to cover the cost of fix Has ...
45' 3" cut, center drive, all updates done 6 bat reel plastic tines all belts are excellent condition belt drives updated third stripper bar for auger manual cutter bar suspension hydraulic center link
40' DRAPER SUSPENDED CUTTERBAR TWO REEL 3" KNIFE & GUARDS 1000 PTO CAME OFF 7250 COMBINE
NEW OIL IN PUMP GEARCASE AUGER DRIVE GEARCASE & KNIFE DRIVE GEARCASE ALL NEW OIL IN 2024 BELTS LOOSENED FOR STORAGE